Department of Computer Science and Engineering (CSE)

Accredited by the National Board of Accreditation (NBA) under Tier-I

Placements

The Department of Computer Science and Engineering (CSE) at Vardhaman College of Engineering boasts an exceptional placement record, reflecting its strong industry connect and rigorous career‑readiness ecosystem. Each year, CSE students earn opportunities with top‑tier recruiters including Accenture, Cognizant, LTI Mindtree, Infosys, Wipro, TCS Digital, Capgemini, Oracle, EPAM, ADP, and Deloitte, ensuring wide placement coverage across the IT spectrum. Prestigious product‑based and high‑impact technology companies such as Google, Amazon, Walmart, Eightfold.ai, S&P Global, and Darwinbox further elevate the department’s profile by offering standout packages reaching up to ₹52 LPA. Annual placements range between 120 and 188 students, with salary packages spanning from ₹3.5 LPA for mass‑recruitment drives to premium offers in the ₹10–20 LPA and ₹20–50 LPA brackets. This robust and diverse placement ecosystem reflects the department’s commitment to producing industry‑ready graduates equipped for both global product engineering roles and large‑scale IT consulting careers. Plus, the fact that students are also venturing into startups is a great sign of entrepreneurship being encouraged and nurtured.

Total No. of Students
10
No. of students placed
1
No. of Companies
1
Highest Package
LPA+
Total No. of Students
10
No. of students placed
1
No. of Companies
1
Highest Package
LPA +
Total No. of Students
10
No. of students placed
1
No. of Companies
1
Highest Package
LPA+

Our Top Recruiters

Student Placement Details

S.NO NAME OF THE EMPLOYER NO OF STUDENTS HIRED CTC (in Lakhs)
1 EIGHTFOLD AI 1 5500000
2 FLIPKART 0 3272385
3 JP MORGAN 2 1975000
4 DARWINBOX 2 1630000
5 JARO EDUCATION 1 1400000
6 ORACLE 3 982000
7 VERSIK (SOFTWARE ENGINEER) 3 900000
8 ZEROCODEHR 0 900000
9 VERSIK (SOFTWARE DEVELOPMENT ENGINEER) 2 850000
10 DELIOTTE 2 760000
11 DELIOTTE (ANALYST) 0 760000
12 EVERNORTH HEALTH SERVICES (FULL TIME) 3 700000
13 COGNIZANT GENC NEXT 8 675000
14 ACCENTURE - (ADVANCED ASE) 8 660700
15 INFOSYS (HACKWITHINFY) 1 625000
16 ACCOLITE Results Awaited 600000
17 HCA HEALTHCARE 2 550000
18 VIRTUSA 13 500000
19 MAXIMUS INDIA 1 500000
20 NALSOFT 2 500000
21 ACCENTURE 9 460700
22 DITTO Results Awaited 454600
23 EVERNORTH HEALTH SERVICES (INTERNSHIP) 4 450000
24 VISTEX 2 450000
25 LTI MINDTREE 36 400000
26 COGNIZANT GENC 42 400000
27 CONTENTERRA Results Awaited 400000
28 HCL TECHNOLOGIES 3 400000
29 INNOVATECH 1 400000
30 CAPGEMINI 15 400000
31 INFOSYS (SYSTEM ENGINEER) 22 360000
32 TCS CODEVITA 1 350000
33 MOTHERSON 3 350000
Total No. of Offers 190
S.NO NAME OF THE EMPLOYER NO OF STUDENTS HIRED CTC (in Lakhs)
1 DARWINBOX 1 1630000
2 ZOETIS INDIA CAPABILITY CENTER (ZICC) 0 1258873
3 DEMANDBASE 0 1200000
4 ADVANCE AUTO PARTS 1 1000000
5 DARWINBOX-(TECHNICAL ANALYST) 1 975000
6 INFOSYS - (SPECIALIST PROGRAMMER) 4 950000
7 INFOSYS -SPECIALIST PROGRAMMER-(UPGRADE) 1 950000
8 ORACLE 3 934740
9 ORACLE-GSC 1 934740
10 HSBC TECHNOLOGY INDIA 5 900000
11 KORE.AI SOFTWARE INDIA PVT LTD 0 850000
12 EPAM 1 800000
13 DELOITTE 4 760000
14 CAPGEMINI_(SENIOR ANALYST) 4 750000
15 DELTAX 1 700000
16 EVERNORTH HEALTH SERVICES 7 700000
17 KORE.AI -(FULL STACK DEVELOPER) 1 700000
18 COGNIZANT_(GENC NEXT) 2 675000
19 ACCENTURE - (ADVANCED ASE) 2 660700
20 AKRIVIA HCM 2 650000
21 ELENJICAL SOLUTIONS 1 650000
22 INFOSYS - (DIGITAL SPECIALIST ENGINEER) 0 625000
23 INSTARESZ BUSINESS SERVICES 0 600000
24 KNACKTECH 13 600000
25 MSSQUARE TECHNOLOGIES 26 600000
26 TEACHNOOK 3 600000
27 CAPGEMINI_(ANALYST) 8 575000
28 ELEATION 0 540000
29 NALSOFT 0 525000
30 CONCENTRIX CATALYST 8 500000
31 VIRTUSA 2 500000
32 BARRY CALLEBAUT 1 480000
33 ACCENTURE 53 460700
34 EVERNORTH HEALTH SERVICES-(02) 4 450000
35 GROWTHAXL 0 450000
36 HANSA SOLUTIONS PVT. LTD 1 450000
37 IBM 1 450000
38 CAPGEMINI 6 425000
39 HCL 1 425000
40 UST GLOBAL 3 425000
41 LTIMINDTREE 26 405233
42 S&P GLOBAL 1 402000
43 BAMBINOS 0 400000
44 COGNIZANT_GENC 17 400000
45 COGNIZANT_GENC- (OFF) 0 400000
46 DELTAX-2 0 400000
47 INFOSYS - (SYSTEMS ENGINEER) 13 360000
48 MOTHERSON TECHNOLOGY SERVICES LTD. 12 350000
49 WIPRO LTD 22 350000
50 HANYAA AUTO TECHNOLOGIES 0 300000
51 TECH MAHINDRA 0 300000
Total No. of Offers 263
S.NO NAME OF THE EMPLOYER NO OF STUDENTS HIRED CTC (in Lakhs)
1 GOOGLE 1 5200000
2 AUTODESK 0 4050000
3 COMMVAULT SYSTEMS 1 3299000
4 DARWINBOX 2 1630000
5 DEMANDBASE 2 1200000
6 ZENOTI LTD 0 1147438
7 ADVANCE AUTO PARTS INDIA 3 1100000
8 INFOSYS-HACKWITHINFY_(SPECIALIST PROGRAMMER) 1 950000
9 INFOSYS -(SPECIALIST PROGRAMMER) 1 950000
10 ORACLE 7 934740
11 TCS - (PRIME) 1 900010
12 EAPPSYS LIMITED 7 900000
13 HSBC TECHNOLOGY INDIA. 3 900000
14 SALESFORCE INC. 6 850000
15 KORE.AI SOFTWARE INDIA PVT LTD 4 850000
16 ZEROCODEHR 1 850000
17 SALESFORCE-(ASE) 1 825000
18 EPAM 10 800000
19 SKILLSOFT 2 800000
20 DELOITTE 4 760000
21 CAPGEMINI - (SENIOR ANALYST/A5) 0 750000
22 TCS-(DIGITAL) 7 700022
23 PROCESSMAP (IDEAGEN) 2 700000
24 ACCENTURE - (ADVANCED ASE) 2 660700
25 BYTERIDGE SOFTWARE PRIVATE LIMITED 0 650000
26 PIE INFOCOMMPVT. LTD. 4 650000
27 EY INDIA 2 637173
28 PLANFUL SOFTWARE INDIA PVT. LTD 0 630000
29 AFFORD MEDICAL 0 600000
30 ACADEMOR 12 600000
31 TEACHNOOK 9 600000
32 INMOVIDU TECH 4 600000
33 GUVI 3 600000
34 ACMEGRADE PVT LTD 2 600000
35 VIGOCARE 2 600000
36 TA DIGITAL 1 600000
37 CAPGEMINI (WIRELESS) 1 575000
38 RIKTAM TECHNOLOGY CONSULTING PVT. LTD 0 550000
39 UNSCHOOL 5 530000
40 RINEX TECHNOLOGIES 3 520000
41 COAPPS - (DATA SCIENCE) 34 500000
42 SIMPLIFY WORKFORCE PVT. LTD 2 500000
43 NALSOFT (P) LTD 1 500000
44 ACCENTURE 56 460700
45 ACCENTURE-(HACKDIVA) 0 460700
46 ARCADIS IBI GROUP 0 450000
47 IBM 2 450000
48 CTRLS 0 450000
49 UST GLOBAL 15 425000
50 CAPGEMINI (SOFTWARE ENGINEER) 3 425000
51 LTIMINDTREE 5 405233
52 AROOPA TECHNOLOGIES 0 400000
53 COAPPS - (PYTHON FULL STACK) 13 400000
54 COGNIZANT_GENC 5 400000
55 DELOITTE-(USI) 2 400000
56 SOLUGENIX 1 400000
57 CAMS 0 400000
58 L&T TECHNOLOGY SERVICES LIMITED 0 400000
59 NEOGEN SOFT TECH SOLUTIONS 1 380000
60 HEARTFULNESS 1 360000
61 COLLABERA DIGITAL 3 350000
62 TCS-(NINJA) 0 336877
63 TECH MAHINDRA LTD. 2 325000
64 TECH MAHINDRA 8 300000
65 AUBERGINE DESIGNWORKS LLP 2 300000
Total No. of Offers 272